Pardot's four tiers — Growth, Plus, Advanced, Premium — meet HubSpot's three Marketing Hub tiers — Starter, Professional, Enterprise. Hover any cell for detail. Cells highlight where one platform meaningfully outpaces the other for the price; un-highlighted = rough parity. Pricing changes quarterly — verify before quoting.
| Capability | Pardot (MCAE) | HubSpot Marketing Hub | |||||
|---|---|---|---|---|---|---|---|
| Growth$1,250/mo | Plus$2,500/mo | Advanced$4,000/mo | Premium$15,000/mo | Starter$20/seat/mo | Pro$890/mo | Enterprise$3,600/mo | |
| Email automation (basic) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forms (hosted) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Landing pages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead scoring (behavior) | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ |
| Lead grading (fit, A–F) | ✓ | ✓ | ✓ | ✓ | — | ~ | ~ |
| Multiple scoring categories | — | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| A/B testing — email | ~ | ~ | ✓ | ✓ | — | ✓ | ✓ |
| Smart / dynamic content | ~ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Custom objects | — | — | ✓ | ✓ | — | — | ✓ |
| Advanced analytics / BI | — | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| AI lead scoring (Einstein / predictive) | — | — | ✓ | ✓ | — | — | ✓ |
| Multi-touch attribution | — | ~ | ✓ | ✓ | — | — | ✓ |
| Native CRM (built-in) | — | — | — | — | ✓ | ✓ | ✓ |
| Salesforce sync (bi-di) | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ |
| Business Units / partitioning | — | — | ~ | ✓ | — | — | add-on |
| Content / CMS (full website) | — | — | — | — | — | Content Hub | Content Hub |
| Marketplace integrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free certifications / academy | ~ | ~ | ~ | ~ | ✓ | ✓ | ✓ |
| Sandbox / staging environment | — | ✓ | ✓ | ✓ | — | — | ✓ |
| Contact tier expansion cost | flat | flat | flat | flat | tiered | tiered | tiered |
Native CRM at no marginal cost, dramatically friendlier authoring tools for creative-led teams, free certifications that close the team's skill gap, and a Pro tier that beats Pardot Advanced on most measured capability per dollar.
Deep Salesforce integration that no third-party connector matches, native fit-grade scoring as a first-class concept, Einstein AI scoring on Advanced, and Premium's true multi-business-unit architecture. If Salesforce is the source of all truth, Pardot is the right marketing edge.
HubSpot's marketing-contact tiering. A list of 25,000 active marketing contacts on Pro tier costs significantly more than the headline $890/mo. Map your contact growth curve before signing the order form. Pardot's flat-bundle approach is easier to forecast.
If the marketing team got here through theater, film, or production, weight the authoring-tool fluency heavily. HubSpot's drag-and-drop, Smart Content, and Personalization Tokens reward creative instincts; Pardot rewards structured ops thinking. The decision often comes down to where the team is most likely to ship.